<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReadSpeaker &#187; News</title>
	<atom:link href="http://www.readspeaker.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readspeaker.com</link>
	<description>The Voice of the Web!</description>
	<lastBuildDate>Fri, 24 May 2013 11:11:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ReadSpeaker customer Australian Institute of Health and Welfare wins Online Report Gold Award</title>
		<link>http://www.readspeaker.com/readspeaker-customer-australian-institute-of-health-and-welfare-wins-gold-award/</link>
		<comments>http://www.readspeaker.com/readspeaker-customer-australian-institute-of-health-and-welfare-wins-gold-award/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:11:52 +0000</pubDate>
		<dc:creator>Roy Lindemann</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=20653</guid>
		<description><![CDATA[<p>The Institute of Public Administration Australia’s (IPAA) 29th Annual Report Awards was held yesterday in Canberra. Amongst the winners, our customer the Australian Institute of Health and Welfare (AIHW) won a Gold Award in the online report category. The judges pointed out in their comments &#8220;that the innovate and embedded ReadSpeaker technology, which is seen as [...]</p><p>The post <a href="http://www.readspeaker.com/readspeaker-customer-australian-institute-of-health-and-welfare-wins-gold-award/">ReadSpeaker customer Australian Institute of Health and Welfare wins Online Report Gold Award</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Institute of Public Administration Australia’s (IPAA) <a href="http://www.psnews.com.au/Page_psn362f3.html">29th Annual Report Awards</a> was held yesterday in Canberra. Amongst the winners, our customer the Australian Institute of Health and Welfare (AIHW) won a Gold Award in the online report category. The judges pointed out in their comments &#8220;that the innovate and embedded ReadSpeaker technology, which is seen as best practice, was particularly impressive&#8221;.</p>
<p>“The Annual Report Awards epitomise the work of IPAA by providing agencies with an opportunity to be assessed on their annual report accountability, encouraging excellence and good governance in public administration,” said Mr Metcalfe, President of the IPAA ACT and Secretary of the Department of Agriculture, Fisheries and Forestry. The Annual Report Awards are open to all Australian government and ACT government agencies and bodies.</p>
<p>The AIHW is the national agency set up to provide information and statistics on Australia&#8217;s health and welfare.The AIHW was established as a statutory authority in 1987 by the <i>Australian Institute of Health Act 1987</i> to report to the nation on the state of its health. In 1992, the role and functions of the then Australian Institute of Health were expanded to include welfare related information and statistics, making it the Australian Institute of Health and Welfare.</p>
<p>You can <a href="http://www.aihw.gov.au/aihw-annual-report-2011-12/">listen to the annual report</a> which won the award and which uses our most popular product <a href="http://www.readspeaker.com/readspeaker-enterprise/">ReadSpeaker Enterprise Highlighting</a>.</p>
<p>The post <a href="http://www.readspeaker.com/readspeaker-customer-australian-institute-of-health-and-welfare-wins-gold-award/">ReadSpeaker customer Australian Institute of Health and Welfare wins Online Report Gold Award</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/readspeaker-customer-australian-institute-of-health-and-welfare-wins-gold-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadSpeaker speech-enables the INSEE website</title>
		<link>http://www.readspeaker.com/readspeaker-speech-enables-the-insee-website/</link>
		<comments>http://www.readspeaker.com/readspeaker-speech-enables-the-insee-website/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 10:13:00 +0000</pubDate>
		<dc:creator>Roy Lindemann</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=20579</guid>
		<description><![CDATA[<p>France&#8217;s National Institute of Statistics and Economic Studies (INSEE) now offers a listen feature developed by ReadSpeaker on some of the pages of its website. INSEE is experimenting with audio broadcasting of its online text content to reinforce its mission of promoting information about the French economy and society. The speech-enabling solution chosen by INSEE allows visitors [...]</p><p>The post <a href="http://www.readspeaker.com/readspeaker-speech-enables-the-insee-website/">ReadSpeaker speech-enables the INSEE website</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>France&#8217;s National Institute of Statistics and Economic Studies (<a href="http://www.insee.fr/fr/insee-statistique-publique/default.asp?page=connaitre/connaitre.htm">INSEE</a>) now offers a listen feature developed by ReadSpeaker on some of the pages of its website. INSEE is experimenting with audio broadcasting of its online text content to reinforce its mission of promoting information about the French economy and society.</p>
<p>The <a href="http://www.readspeaker.com/readspeaker-enterprise/">speech-enabling solution</a> chosen by INSEE allows visitors of its website to instantly listen to written content via a listen button positioned near the text to read. When the user clicks on the listen button, ReadSpeaker immediately begins to read the content of the page. The text is also simultaneously highlighted, reinforcing a better understanding of the content. The vocal support enables all visitors, notably  those with reading disabilities, to access the audio version of the website without having to download any software or plugin.</p>
<p>ReadSpeaker has been added on certain pages of the INSEE website with more pages to come in the following weeks.</p>
<p>The post <a href="http://www.readspeaker.com/readspeaker-speech-enables-the-insee-website/">ReadSpeaker speech-enables the INSEE website</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/readspeaker-speech-enables-the-insee-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadSpeaker speech-enables the National Council of Monaco website</title>
		<link>http://www.readspeaker.com/readspeaker-speech-enables-the-national-council-of-monaco-website/</link>
		<comments>http://www.readspeaker.com/readspeaker-speech-enables-the-national-council-of-monaco-website/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:44:08 +0000</pubDate>
		<dc:creator>Roy Lindemann</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=20411</guid>
		<description><![CDATA[<p>ReadSpeaker has been chosen by the the National Council of Monaco to speech-enable the content of its website.  With the audio version of its website, the National Council of Monaco offers its users a more practical and useful access to its online content. The listen button present on the pages of the site enables users [...]</p><p>The post <a href="http://www.readspeaker.com/readspeaker-speech-enables-the-national-council-of-monaco-website/">ReadSpeaker speech-enables the National Council of Monaco website</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ReadSpeaker has been chosen by the the <a href="http://www.conseil-national.mc/histoire.php?idcat=6&amp;idsscat=23">National Council of Monaco</a> to speech-enable the content of its website.  With the audio version of its website, the National Council of Monaco offers its users a more practical and useful access to its online content. The listen button present on the pages of the site enables users to instantaneously listen to the content with a near to human text-to-speech voice. ReadSpeaker also highlights the text so as to help users, notably those with reading disabilities, better understand the content. Thanks to the new ReadSpeaker player developed in HTML5, the National Council of Monaco website can also be heard on iPhones, iPads and the newer Android devices.</p>
<p>&#8220;With our new web service, the users of the National Council of Monaco website can now benefit from an immediate, simple and convenient access to its audio version,&#8221; said Roy Lindemann, ReadSpeaker Cofounder.</p>
<p>The post <a href="http://www.readspeaker.com/readspeaker-speech-enables-the-national-council-of-monaco-website/">ReadSpeaker speech-enables the National Council of Monaco website</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/readspeaker-speech-enables-the-national-council-of-monaco-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credo Adds Text to Speech through Partnership with ReadSpeaker</title>
		<link>http://www.readspeaker.com/credo-adds-text-to-speech-through-partnership-with-readspeaker/</link>
		<comments>http://www.readspeaker.com/credo-adds-text-to-speech-through-partnership-with-readspeaker/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:12:03 +0000</pubDate>
		<dc:creator>Aloisia Gabat</dc:creator>
				<category><![CDATA[Customer Implementation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=20393</guid>
		<description><![CDATA[<p>Credo, the industry leader for information skills solutions, today announced it is integrating technology from ReadSpeaker, the world leader in online text to speech, into its Literati solutions. ReadSpeaker’s text-to-speech technology is one of many recent additions to the innovative learning technologies that Literati combines with authoritative scholarly content and customizable services to help libraries [...]</p><p>The post <a href="http://www.readspeaker.com/credo-adds-text-to-speech-through-partnership-with-readspeaker/">Credo Adds Text to Speech through Partnership with ReadSpeaker</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Credo, the industry leader for information skills solutions, today announced it is integrating technology from ReadSpeaker, the world leader in online text to speech, into its Literati solutions. ReadSpeaker’s text-to-speech technology is one of many recent additions to the innovative learning technologies that Literati combines with authoritative scholarly content and customizable services to help libraries do more.</p>
<p>The new text-to-speech technology is now available to the growing number of libraries that subscribe to Literati Public, the SIIA CODiE 2013 winner for Best General Reference Service. Text to speech will soon be added to Literati Academic, a CODiE award finalist for Best Education Reference Solution, as well as to Literati School and Literati Student Athlete, which were both launched earlier this year.</p>
<p>“<em>At Credo, we’re focused on making authoritative information accessible to all users. Text to speech removes barriers for auditory learners, learners who are visually impaired and those who are learning English as a second language</em>,” said Carol Helton, Credo’s Executive Vice President of Marketing and Customer Solutions. “<em>ReadSpeaker pioneered online text to speech in 1999, so we are very excited to leverage their experience, expertise and technologies to make Literati an even stronger solution for libraries and the diverse user base that they serve.</em>”</p>
<p>“<em>Literati is unique in that it helps individuals hone information skills that transfer beyond the classroom to the workplace and everyday life</em>,” said Joop Heijenrath, ReadSpeaker Cofounder and responsible for ReadSpeaker’s business operations. “<em>We are proud to partner with Credo to enhance Literati and support such an important mission.</em>”</p>
<p>The post <a href="http://www.readspeaker.com/credo-adds-text-to-speech-through-partnership-with-readspeaker/">Credo Adds Text to Speech through Partnership with ReadSpeaker</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/credo-adds-text-to-speech-through-partnership-with-readspeaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasso Museum adds text to speech to its website</title>
		<link>http://www.readspeaker.com/picasso-museum-adds-text-to-speech-to-its-website/</link>
		<comments>http://www.readspeaker.com/picasso-museum-adds-text-to-speech-to-its-website/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 10:45:10 +0000</pubDate>
		<dc:creator>Roy Lindemann</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=20358</guid>
		<description><![CDATA[<p>The world famous Picasso Museum in Barcelona has decided to speech-enable its website using ReadSpeaker&#8217;s leading online text-to-speech technology. Users of the website can now listen to the written content in Spanish, Catalan and UK English. With a simple click, visitors can instantly listen to the latest updates with no additional software to download or install. The Museum&#8217;s emphasis [...]</p><p>The post <a href="http://www.readspeaker.com/picasso-museum-adds-text-to-speech-to-its-website/">Picasso Museum adds text to speech to its website</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The world famous <a href="http://www.bcn.cat/museupicasso/en/museum/presentation.html" target="_blank">Picasso Museum</a> in Barcelona has decided to speech-enable its website using ReadSpeaker&#8217;s leading online text-to-speech technology. Users of the website can now listen to the written content in Spanish, Catalan and UK English. With a simple click, visitors can instantly listen to the latest updates with no additional software to download or install. The Museum&#8217;s emphasis on education and content oriented towards children oriented them to implement ReadSpeaker&#8217;s flagship service, <a href="http://www.readspeaker.com/readspeaker-enterprise/" target="_blank">Enterprise Highlighting</a>, which features  synchronized highlighting of the text while it is read. Information that is presented in both audio and visual formats at the same time is proven to help better understanding of the content. Users can also change the speed of reading, customize the highlighting options and turn automatic scrolling on for the reading of longer pages.</p>
<p>The post <a href="http://www.readspeaker.com/picasso-museum-adds-text-to-speech-to-its-website/">Picasso Museum adds text to speech to its website</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/picasso-museum-adds-text-to-speech-to-its-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient.co.uk provides greater access to its health information by adding ReadSpeaker’s leading text-to-speech technology</title>
		<link>http://www.readspeaker.com/patient-co-uk-provides-greater-access-to-its-health-information-by-adding-readspeakers-leading-text-to-speech-technology/</link>
		<comments>http://www.readspeaker.com/patient-co-uk-provides-greater-access-to-its-health-information-by-adding-readspeakers-leading-text-to-speech-technology/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:46:15 +0000</pubDate>
		<dc:creator>Aloisia Gabat</dc:creator>
				<category><![CDATA[Customer Implementation]]></category>
		<category><![CDATA[Health/Pharma]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=20343</guid>
		<description><![CDATA[<p>Patient.co.uk, the UK’s leading independent health site, has implemented ReadSpeaker text to speech in an effort to make its online health information more accessible to its users. Visitors to Patient.co.uk now have the option to listen to the site’s award-winning clinical health information pages. Accredited by The Information Standard (the Department of Health’s quality mark), [...]</p><p>The post <a href="http://www.readspeaker.com/patient-co-uk-provides-greater-access-to-its-health-information-by-adding-readspeakers-leading-text-to-speech-technology/">Patient.co.uk provides greater access to its health information by adding ReadSpeaker’s leading text-to-speech technology</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patient.co.uk"><img class="alignright size-full wp-image-20344" alt="Patient.co.uk" src="http://www.readspeaker.com/wp-content/uploads/Logo_master.png" width="200" height="47" />Patient.co.uk</a>, the UK’s leading independent health site, has implemented ReadSpeaker text to speech in an effort to make its online health information more accessible to its users.</p>
<p>Visitors to Patient.co.uk now have the option to listen to the site’s award-winning clinical health information pages. Accredited by The Information Standard (the Department of Health’s quality mark), these 4000+ pages provide patients, health professionals and the general public with trusted medical information and support.</p>
<p>The technology, powered by ReadSpeaker, helps improve the user experience for people with visual impairments, reading difficulties, or learning disabilities as well as those whose native language is different from that of the website.</p>
<p>This new feature is immediately available to all users with no additional software to download or install. They simply click and listen to the content of their choice.</p>
<p>Ben Foster, Patient.co.uk Operations Director said: “<em>We work hard to make the site accessible to a wide audience and for all users and technologies. Implementing the ‘listen’ function is an innovative way of extending the service, enabling users to have the page read aloud to them.</em>”</p>
<p>Joop Heijenrath, ReadSpeaker Co-founder and responsible for ReadSpeaker’s business operations, said: “<em>Increasing access to vital information is one of the reasons we strive to make our text-to-speech functionality such an affordable and user-friendly service. We are pleased to provide Patient.co.uk’s users with an easy way to listen to the site’s quality health information.</em>”</p>
<p>Patient.co.uk was recently listed as the ‘Number 1 health website you can’t live without’ by The Times and also received a Highly Commended Award from the British Medical Association in the BMA Patient Information Awards 2012.</p>
<p>The post <a href="http://www.readspeaker.com/patient-co-uk-provides-greater-access-to-its-health-information-by-adding-readspeakers-leading-text-to-speech-technology/">Patient.co.uk provides greater access to its health information by adding ReadSpeaker’s leading text-to-speech technology</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/patient-co-uk-provides-greater-access-to-its-health-information-by-adding-readspeakers-leading-text-to-speech-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScootPad integrates ReadSpeaker&#8217;s leading text-to-speech technology into its learning platform</title>
		<link>http://www.readspeaker.com/scootpad-integrates-readspeakers-leading-text-to-speech-technology-into-its-learning-platform/</link>
		<comments>http://www.readspeaker.com/scootpad-integrates-readspeakers-leading-text-to-speech-technology-into-its-learning-platform/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 08:41:59 +0000</pubDate>
		<dc:creator>Roy Lindemann</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=19896</guid>
		<description><![CDATA[<p>Uppsala, Sweden, Mountain View, CA &#8211; February 21 2013 - ScootPad, the leading online learning platform for elementary grades and ReadSpeaker®, the leading online text-to-speech service, have teamed up to enable “voice/read-aloud” support for students on ScootPad. ReadSpeaker&#8217;s &#8220;click &#38; listen&#8221; feature enables all K-5 students using ScootPad&#8217;s platform to instantaneously listen to the math and [...]</p><p>The post <a href="http://www.readspeaker.com/scootpad-integrates-readspeakers-leading-text-to-speech-technology-into-its-learning-platform/">ScootPad integrates ReadSpeaker&#8217;s leading text-to-speech technology into its learning platform</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Uppsala, Sweden, Mountain View, CA &#8211; February 21 2013 - <a href="http://scootpad.com">ScootPad</a>, the leading online learning platform for elementary grades and ReadSpeaker®, the leading online text-to-speech service, have teamed up to enable “voice/read-aloud” support for students on ScootPad.</p>
<p>ReadSpeaker&#8217;s &#8220;click &amp; listen&#8221; feature enables all K-5 students using ScootPad&#8217;s platform to instantaneously listen to the math and reading practice questions &amp; answers. Hearing the questions, and having each word (and/or sentence) visually highlighted at the same time, helps students improve word recognition skills and vocabulary, as well as improved reading comprehension, fluency, accuracy, and concentration.</p>
<p>ReadSpeaker makes online educational content more accessible to students with cognitive issues, learning difficulties, and/or vision problems. ReadSpeaker’s online text-to-speech solutions also help students who use English as a second language. Additionally, it provides multitasking opportunities for learners and portability of content to other devices, such as smartphones and tablets.</p>
<p>&#8220;We’re excited to partner with ReadSpeaker to seamlessly enable voice support on ScootPad across any device. The read-aloud feature has been valuable in enhancing vocabulary and comprehension for students in lower grades (K &amp; 1<sup>st</sup>), English Language Learners (ELL) and those with special education needs.” said Bharat Kumar, ScootPad Cofounder &amp; CEO.</p>
<p>&#8220;We are thrilled to be part of ScootPad&#8217;s growing platform. Adding text-to-speech capabilities to ScootPad&#8217;s math and reading lessons helps all of their K-5 students better understand, perform and succeed. The ReadSpeaker audio and highlighting features that ScootPad now offers, brings a new, useful and fun approach to learning,&#8221; said Joop Heijenrath, ReadSpeaker Cofounder and responsible for ReadSpeaker’s business operations.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.readspeaker.com/scootpad-integrates-readspeakers-leading-text-to-speech-technology-into-its-learning-platform/">ScootPad integrates ReadSpeaker&#8217;s leading text-to-speech technology into its learning platform</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/scootpad-integrates-readspeakers-leading-text-to-speech-technology-into-its-learning-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadSpeaker docReader: new features for optimal document reading</title>
		<link>http://www.readspeaker.com/readspeaker-docreader-new-features-for-optimal-document-reading/</link>
		<comments>http://www.readspeaker.com/readspeaker-docreader-new-features-for-optimal-document-reading/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 10:45:05 +0000</pubDate>
		<dc:creator>Aloisia Gabat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Feature]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=19696</guid>
		<description><![CDATA[<p>ReadSpeaker has recently added several new features to its popular document-reading solution ReadSpeaker docReader. Support for ePub, PowerPoint, and Excel documents has been added. ReadSpeaker docReader can now provide document reading for the following formats: ePub (.epub) Microsoft Excel (.xls, .xlsx) Microsoft PowerPoint (.pps, .ppt, .pptx) Microsoft Word (.doc, .docx) OpenOffice/OpenDocument Presentation (.odp) OpenOffice/OpenDocument Spreadsheet (.ods) [...]</p><p>The post <a href="http://www.readspeaker.com/readspeaker-docreader-new-features-for-optimal-document-reading/">ReadSpeaker docReader: new features for optimal document reading</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ReadSpeaker has recently added several new features to its popular document-reading solution <a title="ReadSpeaker docReader" href="http://www.readspeaker.com/readspeaker-docreader/">ReadSpeaker docReader</a>.</p>
<p>Support for ePub, PowerPoint, and Excel documents has been added. ReadSpeaker docReader can now provide document reading for the following formats:</p>
<ul>
<li>ePub (.epub)</li>
<li>Microsoft Excel (.xls, .xlsx)</li>
<li>Microsoft PowerPoint (.pps, .ppt, .pptx)</li>
<li>Microsoft Word (.doc, .docx)</li>
<li>OpenOffice/OpenDocument Presentation (.odp)</li>
<li>OpenOffice/OpenDocument Spreadsheet (.ods)</li>
<li>OpenOffice/OpenDocument Text (.odt)</li>
<li>Portable Document Format (.pdf)</li>
</ul>
<p>New languages have been added, such as Faroese and Arabic. Text can now be read either left to right, right to left, or both directions if a document has text in both a left-to-right language and a right-to-left language and if the chosen voice is able to handle mixed languages.</p>
<p>We have added more support for untagged documents. We recommend tagging all online documents for accessibility purposes, but in cases where a document is untagged, ReadSpeaker docReader will try to guess the structure of the document.</p>
<p>Finally, we have added or improved several back-end features for faster and more efficient document processing and reading.</p>
<p>The post <a href="http://www.readspeaker.com/readspeaker-docreader-new-features-for-optimal-document-reading/">ReadSpeaker docReader: new features for optimal document reading</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/readspeaker-docreader-new-features-for-optimal-document-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIIN CAPITAL sells shares in ReadSpeaker to the Company&#8217;s Management</title>
		<link>http://www.readspeaker.com/tiin-capital/</link>
		<comments>http://www.readspeaker.com/tiin-capital/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 09:45:57 +0000</pubDate>
		<dc:creator>Roy Lindemann</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=19612</guid>
		<description><![CDATA[<p>TechFund’s fundmanager TIIN Capital B.V., which invests in promising technological and innovative Dutch ventures, announces the completion of the sale of its shares in ReadSpeaker B.V. to the management of the company. TechFund has been involved in this company since 2008 and was genuinely excited by the opportunity to support ReadSpeaker to the next stage [...]</p><p>The post <a href="http://www.readspeaker.com/tiin-capital/">TIIN CAPITAL sells shares in ReadSpeaker to the Company&#8217;s Management</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>TechFund’s fundmanager TIIN Capital B.V., which invests in promising technological and innovative Dutch ventures, announces the completion of the sale of its shares in ReadSpeaker B.V. to the management of the company.</h2>
<p>TechFund has been involved in this company since 2008 and was genuinely excited by the opportunity to support ReadSpeaker to the next stage of their growth. ReadSpeaker is the worldwide leader in online text to speech technology. The company started with a speech-enabling application for websites only and developed during the last years several solutions and tools, backed by the capital and support of TechFund. Due to the lifecycle and strategy of the Fund to support companies to the next level, the time and moment seemed perfect to offer ReadSpeaker’s management the opportunity to buy the shares of TechFund.</p>
<p>Today, ReadSpeaker’s web-based text to speech services are used by thousands of websites / mobile apps and millions of users worldwide every month. ReadSpeaker’s management has the experience, energy, resources and people to lead the business into the next stage of growth without the support of TechFund.</p>
<p>Both TechFund’s fundmanagement and the management of ReadSpeaker are proud to make this announcement, acknowledging what has been accomplished thus far, and looking forward to all the goals that will be attained in the coming years.</p>
<p>“ReadSpeaker is well positioned to grow to the next level”, say Joop Heijenrath en Staffan Meij, co-founders and directors of the company. “TechFund’s financial and hands-on support during the first phase has been of crucial importance to the successful growth of ReadSpeaker. The company has transformed from a technology start-up to a leading global online software-as-a-service provider, active in more than 40 countries. With growth in all continents and its own subsidiaries in 9 countries, it is looking forward to rapid deployment across the globe. We are excited to offer TechFund the opportunity to exit, whilst we look forward to continue our growth in the years to come.”  say Meij and Heijenrath.</p>
<p>The post <a href="http://www.readspeaker.com/tiin-capital/">TIIN CAPITAL sells shares in ReadSpeaker to the Company&#8217;s Management</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/tiin-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans can now listen to Ajax Amsterdam online content</title>
		<link>http://www.readspeaker.com/fans-can-now-listen-to-ajax-amsterdam-online-content/</link>
		<comments>http://www.readspeaker.com/fans-can-now-listen-to-ajax-amsterdam-online-content/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 14:28:43 +0000</pubDate>
		<dc:creator>Roy Lindemann</dc:creator>
				<category><![CDATA[Customer Implementation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.readspeaker.com/?p=19460</guid>
		<description><![CDATA[<p>The world-famous Ajax Amsterdam football club has included the ReadSpeaker listen feature on its website to enable better access for all their followers. With a simple &#8220;click &#38; listen&#8221;, Ajax fans can instantaneously listen to the updated text content on the Ajax website. ReadSpeaker helps all Ajax fans, notably those with reading disabilities, but also users accessing [...]</p><p>The post <a href="http://www.readspeaker.com/fans-can-now-listen-to-ajax-amsterdam-online-content/">Fans can now listen to Ajax Amsterdam online content</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ajax.nl/Home.htm"><img class="alignright size-full wp-image-19465" alt="ajax" src="http://www.readspeaker.com/wp-content/uploads/ajax.gif" width="103" height="113" /></a>The world-famous <a href="http://www.ajax.nl/Home.htm">Ajax Amsterdam</a> football club has included the <a href="http://www.readspeaker.com">ReadSpeaker</a> listen feature on its website to enable better access for all their followers. With a simple &#8220;click &amp; listen&#8221;, Ajax fans can instantaneously listen to the updated text content on the Ajax website. ReadSpeaker helps all Ajax fans, notably those with reading disabilities, but also users accessing the site on mobile devices, listen to the content at any time and wherever they are.</p>
<p>&#8220;We are always looking at ways to help as many fans as possible access our news. ReadSpeaker is a wonderful and innovative service that enables us to reach out to all those fans that would like to have the option to listen to our web content. ReadSpeaker&#8217;s web hosted service was extremely easy to implement and converts our news updates into high quality audio on the go&#8221;, said Simone Freling, Director Ajax Foundation.</p>
<p>The post <a href="http://www.readspeaker.com/fans-can-now-listen-to-ajax-amsterdam-online-content/">Fans can now listen to Ajax Amsterdam online content</a> appeared first on <a href="http://www.readspeaker.com">ReadSpeaker</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.readspeaker.com/fans-can-now-listen-to-ajax-amsterdam-online-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
